Description
Solar floor lamp – LED standalone WI 40W – Panel 80W 6V
Wenn Sie Anfragen zu anderen Modellen haben, kontaktieren Sie uns bitte unter:
Unique design of the structure
Integrate the solar panel, led body, battery and controller into a complete system. Easy to carry, install and maintain.
The solar panel looks like an umbrella to protect the battery from high temperatures and extend its life. Perfect solution for heat dissipation;
The solar panel can be manually adjusted in the vertical and horizontal direction, which guarantees maximum efficiency of solar energy.
Basic technology
Unique integration design
Easy to transport, install and maintain
Managing control modes
6 ways of working to choose from
Load and discharge management
Battery protection by software and hardware, support for 0v battery charging
Intelligent power control
Integrated intelligent monitoring system 5.0, intelligent detection of recent weather conditions, reasonable discharge planning…..
Intelligent memory management
Road Smart has recently added a storage memory of working modes, achieving a permanent storage of an operation.
Rotating solar panel
The solar panel can be adjusted in the vertical and horizontal direction.
Updated farm program
Integrated single-chain control technology. More stable and longer service life
Improving lighting efficiency
Upgraded with 100pcs of LED chips, the lighting efficiency of the entire system reaches 180lm/w.
Improved light distribution
Patented bat wing-shaped lens with a wider lighting angle, effectively illuminating the entire road without waste.
Dimensions of the solar spot
Characteristics
| Typ | WI 30W | WI 40W | WI 50W | WI 60W | WI 80W | WI 100W |
| Lampenkopf | ||||||
| Lichtleistung | 30 W | 40 W | 50 W | 60 W | 80 W | 100 W |
| LED-Chip | 140 pcs (3030) | 140 pcs (5050) | ||||
| Lichtstrom | 4100-4300 lm | 6000-6300lm | 6800-7200lm | 8500-9000lm | 11900-12600lm | 13600-14400lm |
| Abstrahlwinkel | 155°*55° | |||||
| Lebensdauer | 50000 hrs | |||||
| Schutzart IP | IP65 | |||||
| Temperatur bei Betrieb | -20°C~60°C (Belastung über 0°C) | |||||
| Farbtemperatur | 3000-7500K | |||||
| CRI | Ra≥70 | |||||
| Solarpanel | ||||||
| Leistung | 60W | 80W | 80W | 100W | 120W | 150W |
| Spannung der Stromversorgung | 6V | 18 V | ||||
| Effizienz der Solarzellen | 19%-22% | |||||
| Material | Einkristallines Silizium | |||||
| Batterie | ||||||
| Kapazität der Batterie | 192WH | 256WH | 320WH | 384WH | 512WH | 640WH |
| Leuchtdauer (voll aufgeladen) | 5-7 Tage Regen | |||||
| Lithium-Batterie | LiFePO4 | |||||
| Installation | ||||||
| Oberer Durchmesser des Pfostens | 60 mm | 76 mm | ||||
| Höhe der Montage | 6-7M | 7-8M | 7-8M | 8-9M | 8-10M | |
| Entfernung zur Installation | 20-40M |





Reviews
There are no reviews yet.