Description
DuoRacer Charge Controller MPPT
DuoRacer MPPT charge controller is made for charging two batteries (shown as BATT1 and BATT2 below) at the same timein a solar system. This controller supports multiple life battery (BATT1) types, including Sealed, Gel, Flooded, LiFePO4, andLi-NiCoMn, which is suitable for RV, Camper, Boat, and so on. The device recognizes the start battery (BATT2) system voltageautomatically, and trickle charges the battery when the conditions are satisfied.
Features
- Maximum Power Point Tracking technology with ultra-fast tracking speed and the tracking efficiency is no less than 99.5%guaranteed
- Advanced MPPT control algorithm to minimize the MPPlost rate and lost time
- The wider range of the MPP operation voltage to improve the PV module utilization
- Auto control function of charging power & charging current limitation(BATT1)
- High quality and low failure rate components of ST, TI and Infineon to ensure the product life
- Digital circuit control of adaptive three-stage charging mode to enhance BATT1 life.
- BATT1 type can be set via LCD.
- Product runs into the low-power mode when there is no manual operation for a long time, and charging conditions are notsatisfied (PV<5V).
- 100% charging and discharging in operationenvironmental temperature range.
- LCD dispiay units selectable.
- AES control signal for car refrigerator to avoid energy waste.
- Standard Modbus protocol, and RS485 (5V/200mA) communication port for the customer to expand the application area.
Technical Specifications
| Model | DR1206N | DR2210N | DR3210N |
| Artikel Number | 2121206 | 2122210 | 2123210 |
| BATT1 rated voltage | 12/24VDC | ||
| BATT2 rated voltage | 12/24VDC Auto | ||
| Rated Charge Current | 10A | 20A | 30A |
| Battery Input Voltage Range | 8,5 ~ 32V | ||
| Max. PV Open Circuit Voltage | 60V (At min. operating environment temp.) | 100V (At min. operating environment temp.) | 100V (At min. operating environment temp.) |
| 46 V (At 25℃ environment temp.) | 92 V (At 25℃ environment temp.) | 92 V (At 25℃ environment temp.) | |
| MPP Voltage Range | (Battery Voltage + 2V) ~ 36V | (Battery Voltage + 2V) ~ 72V | (Battery Voltage + 2V) ~ 72V |
| Rated Charge Power | 130W/12V | 260W/12V | 390W/12V |
| 260W/24V | 520W/24V | 780W/24V | |
| Self-consumption | 12mA/12V;8mA/24V | 26mA/12V;15mA/24V | 26mA/12V;15mA/24V |
| 4mA/12V;3mA/24V(Low-power mode) | 19mA/12V;10mA/24V(Low-power mode) | 19mA/12V;10mA/24V(Low-power mode) | |
| Working environment temperature | ﹣20 ℃ ~ + 50 ℃ | ﹣20 ℃ ~ + 50 ℃ | ﹣20 ℃ ~ + 45 ℃ |
| Storage temperature range | -30℃~+80℃ | ||
| Enclosure | IP33 | ||
| Dimension | 227.2×143×58.1mm | 243.7×158×63mm | 247.2×165×68.5mm |
| Weight | 0,8kg | 1,1kg | 1,4kg |





Reviews
There are no reviews yet.