Description
Special features
- High-quality solar cells with 158,75mm 9 busbars
- 90cm long 4mm² solar cable with MC4 connector
- Two integrated bypass diode – minimized power loss during shading
- TÜV certified
- Surface made of tempered toughened solar glass with weatherproof Coating
- Unique extra robust frame in anodized aluminum
- Performance guarantee up to 10 years with 90% and up to 25 years with 80%
Electrical characteristics
| Model | Eco Line ES150M36 |
| SKU | 1100150 |
| EAN Code | 4260558570134 |
| Cells | 4 * 9 (Monokristallin Perc) |
| Max.Power (Pmax) | 150W |
| Max.Voltage (Vmp) | 20.2V |
| Max.Current (Imp) | 7.43A |
| Open circuit voltage (Voc) | 24.0V |
| Short circuit current (Isc) | 8.07A |
| Temperature coefficient of Voc | -0.36%/K |
| Temperature coefficient of Isc | 0.05%/K |
| Temperature coefficient of power | -0.44%/K |
| Normal operating cell temperature | 44+/-2°C |
| Operating temperature | -40 ~ +85°C |
| Max. System voltage | 1000VDC |
| Power tolerance | 0 ~ +3% |
| Junction Box | IP65,1000VDC |
| Bypass Diodes | 2 pcs |
| Module dimension | 1160 * 670 * 30 mm |
| Module weight | 8.2kg |
* Measured at standard test conditions: irradiance 1000 W/m², air mass 1.5 spectum, temperature 25°C, Electrical parameters vary by -5% to +5%





Reviews
There are no reviews yet.