Description
“ Reliable and robust, a pump for multiple applications „
Grundfos SP submersible pumps are renowned for their high efficiency and reliability throughout the range. Made entirely of corrosion-resistant stainless steel, SP pumps are ideal for a wide variety of applications.
Grundfos SP pumps represent state-of-the-art hydraulic design. Built to deliver optimum efficiency during periods of high demand, the SP pumps provide low long-term costs and high operating reliability regardless of the application.
The Grundfos SP range offers high efficiency, high resistance to sand and other abrasives, motor burnout protection, and easy maintenance. A complete monitoring and control system is available for constant optimisation of the pumping system.
The pumps are suitable for
- Groundwater supply to waterworks
- Irrigation in horticulture and agriculture
- Groundwater lowering
- Pressure boosting
- Industrial applications.
Features and benefits
- State-of-the-art hydraulics provide high efficiency and low operating costs
- 100 % stainless steel inside and outside
- Sand resistant
- Resistant to aggressive water
- Motor burnout protection
- Dry-running protection
- Monitoring, protection and communication via the MP 204 protection unit and the R100 remote control.
In short
- High efficiency
- Corrosion-resistant
- Complete range of pumps and motors SP System
| Pump SP 7 | SP 7-3 | SP 7-5 | SP 7-8 | SP 7-12 | SP 7-17 | SP 7-23 | SP 7-27 | SP 7-31 | SP 7-37 | SP 7-42 |
| Liquid temperature | +40 °C max | |||||||||
| Protection class | IP 68 | |||||||||
| MEI | ≥ 0,7 | |||||||||
| Material | Stainless steel AISI 304 | |||||||||
| Stages | 7 | |||||||||
| Voltage | 3x 230V or 3x 400V | |||||||||
| Pump diameter | 4″ | |||||||||
| Connection | Rp 1 1/2 | |||||||||
| Power (kW) | 0,55 | 0,75 | 1,1 | 1,5 | 2,2 | 3 | 4 | 4 | 5,5 | 5,5 |
| In (A) 3x 400V | 2,2 | 2,3 | 3,4 | 4,2 | 5,5 | 7,9 | 9,6 | 9,6 | 13 | 13 |
| Cable (m) | 1,7 |
| Recommended Height and Flow | SP 7-3 | SP 7-5 | SP 7-8 | SP 7-12 | SP 7-17 | SP 7-23 | SP 7-27 | SP 7-31 | SP 7-37 | SP 7-42 |
| Height max (m) | 15 | 25 | 40 | 60 | 80 | 120 | 140 | 160 | 190 | 210 |
| Height min (m) | 10 | 20 | 30 | 45 | 60 | 85 | 100 | 120 | 140 | 160 |
| Min flow (at the max. height recommended) | 6 m³/h | |||||||||
| Max flow (at recommended height min) | 8,0 m³/h | |||||||||
| Yield | 80% |





Reviews
There are no reviews yet.