Description
The IPT series, a high-frequency sine wave inverter, adopts a fully digital intelligent design and voltage-current dual closed-loop control algorithm. Featured with fast response, high conversion efficiency, low Total Harmonic Distortion(THD), and high reliability running, this series can be widely used in the DC-AC off-grid systems (such as vehicle systems, security monitoring systems, emergency lighting systems, household power systems, field power systems, and other systems requiring higher power quality).
Special features
- Pure sine wave output
- Input to output electrical isolation
- Output power factor up to 1
- Input Protection: Low-voltage, Over-voltage
- Output Protection: Overload, Short circuit, Overheating
- RS485 com. port to realize remote monitoring
- External switch design, matched with EPEVER products, to expand inverter control function and reduce power consumption
- EN/EC62109-1/2, EN61000-6-2/4, and FCC approved
Technical Specifications
| Model | IPT1000-42 | IPT1500-42 | IPT2000-42 | IPT3000-42 | IPT4000-42 | IPT5000-42 |
| EAN Code | 4260558574743 | 4260558574774 | 4260558574675 | 4260558574668 | 4260558574682 | 4260558574699 |
| Article number | 3421000 | 3421500 | 3422000 | 3423000 | 3424000 | 3425000 |
| Continuous output power | 1000W | 1500W | 2000W | 3000W | 4000W | 5000W |
| Surge power | 2000W@5S | 3000W@5S | 4000W@5S | 6000W@5S | 8000W@5S | 8000W@5S |
| Surge current when power on1 | < 35A | < 50A | < 50A | < 65A | < 65A | < 65A |
| Output voltage | 220VAC/230VAC/240VAC(±3%) | 220VAC (±3%); 230VAC (-6%~+3%); 240VAC (-9%~+3%) | ||||
| Output frequency | 50/60Hz ± 0.2% | |||||
| Output wave | Pure Sine Wave | |||||
| Output distortion THD | THD ≤ 3% (Resistive load) | |||||
| Load power factor | 0.2 ~ 1 (Load power ≤ Continuous output power) | |||||
| Rated input voltage | 48VDC | |||||
| Input voltage range | 43.2 ~ 64.0VDC | |||||
| Rated output efficiency 2 | > 92.0% | > 92.5% | > 92.5% | > 92.5% | > 91.0% | > 91.0% |
| Max. output efficiency 3 | > 93.0% (40% loads) | > 94.0% (30% loads) | > 94.5% (30% loads) | > 94.5% (30% loads) | > 94.0% (30% loads) | > 94.0% (30% loads) |
| Idle current | < 0.10A | < 0.10A | < 0.10A | < 0.10A | < 0.10A | < 0.10A |
| No-load current | < 0.4A | < 0.5A | < 0.5A | < 0.5A | < 0.6A | < 0.8A |
| RS485 com. port | 5VDC/200mA | |||||
| Mechanical parameters | ||||||
| Input terminal | M6 | M6 | M6 | M6 | M6 | M6 |
| Dimension (L x W x H)mm | 332 × 228 × 118 | 387 × 228 × 118 | 421 × 228 × 118 | 491 × 228 × 118 | 516 × 228 × 118 | 532 × 228 × 118 |
| Mounting size (L x W)mm | 306 × 145 | 361 × 145 | 395 × 145 | 465 × 145 | 490 × 145 | 505 × 145 |
| Mounting hole size | Φ6mm | Φ6mm | Φ6mm | Φ6mm | Φ6mm | Φ6mm |
| Net Weight | 4.5kg | 5.2kg | 5.8kg | 6.8kg | 7.8kg | 8.5kg |
| Environment parameters | ||||||
| Working temperature | -20℃ ~ +60℃ (Refer to the Derating Curve) | |||||
| Storage temperature | -35 ℃ ~ +70 ℃ | |||||
| Relative humidity | ≤ 95% (N.C.) | |||||
| Enclosure | IP20 | |||||
| Altitude | < 5000m (If the altitude exceeds 1000 meters, the rated power will be reduced according to IEC62040.) | |||||
| Certification | ||||||
| Safety | EN/IEC62109-1, UL458 (Products with 12/24V input voltage support), CSA C22.2#107.1 | |||||
| EMC(Electromagnetic compatibility) | EN61000-6-2/EN61000-6-4,FCC 47 CFR Part 15, Subpart A | |||||
| RoHS | IEC62321-3-1 |
1 The „Surge current when power on“ parameter is for the customized products with an anti-surge function (whose product model has „S“). For other products, the actual surge current prevails.
2 It means the rated output efficiency when the load power equals the „continuous output power“ under the rated DC input voltage.
3 It means the max. output efficiency when the inverter is connected with different loads under the rated DC input voltage.





Reviews
There are no reviews yet.